Lower bound | Estimate | Upper bound | |
---|---|---|---|
Slope | 32.112 us | 32.131 us | 32.154 us |
Throughput | 311.00 Melem/s | 311.22 Melem/s | 311.41 Melem/s |
R² | 0.9986765 | 0.9987252 | 0.9986561 |
Mean | 32.133 us | 32.203 us | 32.291 us |
Std. Dev. | 181.64 ns | 406.35 ns | 577.73 ns |
Median | 32.091 us | 32.097 us | 32.109 us |
MAD | 32.128 ns | 45.887 ns | 62.007 ns |
The plot on the left displays the average time per iteration for this benchmark. The shaded region shows the estimated probability of an iteration taking a certain amount of time, while the line shows the mean. Click on the plot for a larger view showing the outliers.
The plot on the right shows the linear regression calculated from the measurements. Each point represents a sample, though here it shows the total time for the sample rather than time per iteration. The line is the line of best fit for these measurements.
See the documentation for more details on the additional statistics.